IT sector, or Information Technology service companies, are very important for any country’s economy. These IT service companies work with computers, software, and the internet to help businesses in various fields like banking, healthcare, and education run smoothly.
Indian IT service companies are also very important for the country’s economy because they provide services to many countries in Asia Pacific, America, Europe, Africa, and Australia, bringing valuable foreign currency to India.
In addition, these companies help the government by using their foundation for Corporate Social Responsibility (CSR) to eliminate poverty, promote education, and assist people during disasters.
Indian IT companies have created jobs for nearly 4 million people not only in big cities but across the country. The money earned by these companies helps India trade with other countries. In the financial year 2023, the IT sector contributed 7.5% to India’s GDP, and it is expected to increase to 10% by 2025.
Let’s Explore Top IT Companies in India.
What IT Service Companies Do
IT or software service companies specialize in computers, software, and the internet. They help their customers solve online problems or run their businesses smoothly, whether it’s software development or cybersecurity.
List of Indian IT Companies (Listed in Stock Market)
Below is a list of Indian public IT service or technology companies with their current market capitalization, revenue, headquarters city, number of employees, and type of company. The amounts are given in Indian currency crores (Rs. Cr):
Rank | Name | Market Cap (Rs. Cr) | Revenue (Rs. Cr) | Headquarters | Number of Employees |
1 | Tata Consultancy Services | 16,15,114 | 2,45,315 | Mumbai | 601,546 |
2 | Infosys | 7,73,269 | 1,58,381 | Bangalore | 317,240 |
3 | HCLTech | 4,51,337 | 1,11,408 | Noida | 227,481 |
4 | Wipro | 2,68,006 | 92,391 | Bangalore | 234,054 |
5 | LTIMindtree | 1,67,245 | 36,219 | Mumbai | 81,650 |
6 | Tech Mahindra | 1,56,450 | 52,912 | Pune | 138,510 |
7 | OFSS | 94,822 | 6,715 | Mumbai | 8,754 |
8 | Persistent Systems | 75,460 | 9,950 | Pune | 23,000+ |
9 | L&T Technology Services | 57,789 | 9,855 | Vadodara | 23,812 |
10 | Mphasis | 56,732 | 13,496 | Bangalore | 33,771 |
11 | KPIT Technologies | 50,024 | 4,932 | Pune | 12,727 |
12 | Coforge | 40,171 | 9,240 | Noida, Uttar Pradesh | 24,607 |
13 | Blue Star Infotech | 35,441 | 9,733 | Mumbai | 1,300 |
14 | Firstsource Solutions | 22,779 | 6,373 | Mumbai | 27,000+ |
15 | Cyient | 21,715 | 7,213 | Hyderabad | 10,000+ |
16 | Zensar Technologies | 17,594 | 5,061 | Pune | |
17 | Sonata Software | 17,344 | 8,739 | Bangalore | 6,400 |
18 | Eclerx | 13,335 | 2,714 | Mumbai | 17,000 |
19 | Mastek | 9,258 | 2,602 | Mumbai | 5,810 |
20 | Nucleus Software Exports | 3,692 | 877 | Noida, Uttar Pradesh | 1,665+ |
21 | Datamatrics | 3,289 | 1,595 | Mumbai | 10,000+ |
Also Read: Best Freelancer Platforms in 2024
List of Indian Private IT Companies (Not Listed in Stock Market)
Below is a list of Indian IT companies that are not yet listed on the stock exchange and work under Private Limited. The amounts are given in Indian currency crores (Rs. Cr):
No. | Name | Revenue (Rs Cr) | Headquarters | Number of Employees |
1 | Zoho Corporation | 8,703Cr (FY24) | Chennai | 15,000 |
2 | Microland | 1,220Cr (31 Mar 2023) | Bangalore | 4,500+ |
3 | EVRY India | 204Cr (2016) | Bangalore | 8,500+ |
4 | Godrej Infotech | 142Cr (2022-23) | Mumbai | 12,000+ |
5 | NTT Data Payment Services Key Metrics | 112Cr (Mar 2022) | Mumbai | 291+ |
6 | Mistral Solutions | 152Cr (Mar 2021) | Bangalore | 351 |
7 | LetsTrack | 10-50Cr (average) | Gurgaon | 123 |
8 | Oswald Labs | 8-40Cr (average) | New Delhi | 11-50 |
List of Top Foreign IT Companies in India
Here are some well-known foreign IT and consulting service companies. We have not included technology companies like Oracle and IBM, which are also known for computer hardware, and provide IT services. Below is information about companies that provide IT services to clients. The amounts are given in Indian currency crores (Rs. Cr):
No. | Name | Market Cap (Rs Cr) | Revenue (Rs Cr) | Headquarters | Number of Employees |
1 | Accenture | 17,66,800 | 5,36,000 | Dublin, Ireland | 7,33,000+ |
2 | Cognizant | 3,14,500 | 1,60,000 | New Jersey, USA | 3,36,300 |
3 | Capgemini | 2,96,300 | 51,960 | Paris, France | 3,36,923 |
4 | Fujitsu Technology Solutions | 3,14,500 | 21,200 | Tokyo, Japan | 1,23,527 |
5 | NTT DATA | 1,99,600 | 2,53,000 | Tokyo, Japan | 1,93,513 |
6 | DXC Technology | 32,223 | 1,14,118 | Virginia, USA | 1,30,000 |
7 | Lumen Technologies | 56,812 | 1,14,000 | Louisiana, USA | 25,000 |
8 | CGI Inc | 2,16,900 | 89,469 | Montreal, Canada | 90,000 |
9 | EPAM Systems | 96,429 | 38,489 | Pennsylvania, USA | 53,150 |
10 | Globant | 71,303 | 19,029 | Buenos Aires, Argentina | 29,112 |
11 | Reply S.P.A | 46,821 | 19,725 | Italy | 15,307 |
12 | Sopra Steria Group SA | 34,936 | 13,844 | Paris, France | 52,413 |
13 | TietoEVRY | 21,058 | 25,730 | Espoo, Finland | 23,833 |
14 | Virtusa | 13,064 | 621 | Massachusetts, USA | 35,000 |
15 | Atos SE | 830 | 1,02,000 | Bezons, France | 91,611 |
16 | Collabera Inc | – | 10,057 | New Jersey, USA | 16,000 |
Also Read: AI Courses Online Free from Leading Tech Companies and Universities
Other Foreign IT Service Companies
There are many big technology companies abroad that also provide IT and consulting services. However, they are not fully dependent on IT and consulting services because they have a large market for computer hardware or electronic equipment. Here are some of these big IT consulting service companies:
No. | Name | Main Company | Headquarters |
1 | IBM Consulting | IBM | New York, USA |
2 | Fujitsu Technology Solutions | Fujitsu | Munich, Germany |
3 | HPE (IT Services) | HPE | Texas, USA |
4 | NEC (IT Services) | NEC | Tokyo, Japan |
Conclusion
IT service companies play a vital role in the global economy by providing essential services that help businesses run efficiently and innovatively. Indian IT companies have significantly contributed to the country’s economy through job creation, foreign exchange earnings.
Hope this article can be informative for you. Thank you, Keep Reading