Mitchell Starc became the Most Expensive Player in IPL History. He secured a deal worth INR 24.75 Cr with KKR, overtaking Pat Cummins’ previous record.
IPL Auction,2024 was held on 19 December, 2023. Earlier on the same day, Cummins had been bought by SRH for INR 20.5 Cr, surpassing Sam Curran’s INR 18.50 Cr tag from the IPL 2023 auction.
Most Expensive Players in IPL Auction 2024
Rank | Player Name | Sold Price | Base Price | Team |
1 | Mitchell Starc (Australia) | ₹24.75 crore | ₹2 crore | Kolkata Knight Riders |
2 | Pat Cummins (Australia) | ₹20.5 crore | ₹2 crore | Sunrisers Hyderabad |
3 | Daryl Mitchell (New Zealand) | ₹14 crore | ₹1 crore | Chennai Super Kings |
4 | Harshal Patel (India) | ₹11.75 crore | ₹2 crore | Punjab Kings |
5 | Alzarri Joseph (West Indies) | ₹11.5 crore | ₹1 crore | Royal Challengers Bangalore |
6 | Spencer Johnson, (Australian) | ₹ 10 crore | ₹50 lakh | Gujarat Titans |
7 | Sameer Rizvi (India) | ₹8.4 crore | ₹ 20 lakh | Chennai Super Kings |
8 | Rilee Rossouw (South Africa) | ₹8 crore | ₹ 2 crore | Punjab Kings |
9 | Shahrukh Khan (India ) | ₹7.40 crore | ₹ 40 lakh | Gujarat Titans |
10 | Rovman Powell (West Indies) | ₹7.40 crore | ₹1 crore | Rajasthan Royals |
Presenting the Top 5⃣ buys of #IPLAuction 2024 😎
— IndianPremierLeague (@IPL) December 19, 2023
Mitchell Starc tops the list with a whopping amount of INR 24.75 Crore 🔥#IPL pic.twitter.com/3ky8QsixV1
Top 10 Most Expensive Players in IPL History All Time
Let’s check about Top 10 Most Expensive Players in IPL History
Rank | Player | Team | Price (INR) | IPL Year |
1 | Mitchell Starc | Kolkata Knight Riders | 24.75 Crore | 2024 |
2 | Pat Cummins | Sun Risers Hyderabad | 20.50 crore | 2024 |
3 | Sam Curran | Punjab Kings | 18.5 crore | 2023 |
4 | Cameron Green | Mumbai Indians | 17.50 crore | 2023 |
5 | Ben Stokes | Chennai Super Kings | 16.25 | 2023 |
6 | Chris Morris | Rajasthan Royals | 16.25 crore | 2022 |
7 | Nicholas Pooran | Lucknow Super Giants | 16 crore | 2021 |
8 | Yuvraj Singh | Delhi Daredevils | 16 crore | 2015 |
9 | Rohit Sharma | Mumbai Indians | 16 crore | 2023 |
10 | Ravindra Jadeja | Chennai Super Kings | 16 crore | 2023 |
11 | Rishabh Pant | Delhi Capitals | 16 crore | 2023 |
12 | Pat Cummins | Kolkata Knight Riders | 15.50 crore | 2020 |
13 | Ishan Kishan | Mumbai Indians | 15.25 crore | 2022 |
ODI Cricket World Cup Winners from 1975 to 2023
Year Wise Most Expensive Players in IPL
Year | Player and Team | Price (INR) |
2023 | Sam Curran (PK) | 18.50 crore |
2022 | Ishan Kishan (MI) | 15.25 crore |
2021 | Chris Morris (RR) | 16.25 crore |
2020 | Pat Cummins (KKR) | 15.5 crore |
2019 | Jaydev Unadkat (RR), Varun Chakravarthy (KXIP) | 8.4 crore |
2018 | Ben Stokes (RR) | 12.5 crore |
2017 | Ben Stokes (RPS) | 14.5 crore |
2016 | Shane Watson (RCB) | 9.5 crore |
2015 | Yuvraj Singh (DD) | 16 crore |
2014 | Yuvraj Singh (RCB) | 14 crore |
2013 | Glenn Maxwell (MI) | 6.3 crore |
2012 | Ravindra Jadeja (CSK) | 12.8 crore |
2011 | Gautam Gambhir (KKR) | 14.9 crore |
2010 | Shane Bond (KKR), Kieron Pollard (MI) | 4.8 crore |
2009 | Kevin Pietersen (RCB), Andrew Flintoff (CSK) | 9.8 crore |
2008 | MS Dhoni (CSK) | 9.5 crore |
Most Expensive Players in IPL 2023 Auction
Meanwhile, Punjab Kings acquired Curran for the same amount, making him the costliest player of the 2023 season and IPL history.
Player | Price (INR) | Team |
Sam Curran | 18.50 crore | Punjab Kings |
Cameron Green | 17.50 crore | Mumbai Indians |
Ben Stokes | 16.25 crore | Chennai Super Kings |
Nicholas Pooran | 16 crore | Lucknow Super Giants |
Harry Brook | 13.25 crore | Sunrisers Hyderabad |
Mayank Agarwal | 8.25 crore | Sunrisers Hyderabad |
Shivam Mavi | 6 crore | Gujarat Titans |
Jason Holder | 5.75 crore | Rajasthan Royals |
Mukesh Kumar | 5.5 crore | Delhi Capitals |
Heinrich Klassen | 5.25 crore | Sunrisers Hyderabad |
5 Most Expensive Indian Players in IPL history
Year | Player and Team | Price (INR) |
2015 | Yuvraj Singh (DD) | 16 crore |
2023 | Rohit Sharma (MI) | 16 crore |
2023 | Ravindra Jadeja (CSK) | 16 crore |
2023 | Rishabh Pant (DC) | 16 crore |
2022 | Ishan Kishan (MI) | 15.25 crore |
The trend of high-priced overseas players, particularly all-rounders and big hitters, is evident in IPL auctions, although Indian players have also fetched hefty sums. Yuvraj Singh, known for his game-changing skills, commanded a high price back in 2014, while MS Dhoni was the top buy in the inaugural IPL season in 2008. The league has seen promising domestic talents fetching significant prices and proving their worth, showcasing the IPL’s role as a platform for emerging cricketers.