In this article the ODI Cricket World Cup Winners from 1975 to 2023 are listed below. In 1975, the first match of the ICC One-Day International Cricket World Cup took place in England. A series of one-day matches with 60 overs per side were played. In 1987, it was first held outside of England in India and Pakistan. Additionally, the number of overs per side was decreased to 50 for the 1987 match. The ICC Men’s ODI Cricket World Cup 2023 has started on October 5, 2023, and ends on November 19, 2023.
Therefore, all fans of cricket desire to know the names of all World Cup champions from the first tournament to the present. Therefore, we covered All ODI Cricket World Cup Winners List from 1975 to 2023 in this article.
ODI Cricket World Cup Winners List
The ICC Men’s World Cup 2023 will take place in India from October 5 to November 19, 2023. There have been 12 World Cup competitions so far. Australia has won five World Cups, making it the most successful nation. Australia became the first team to win three straight World Cup competitions in 2007. The only two nations to have won the World Cup twice apiece are West Indies and India. While West Indies won the World Cup in 1975 and 1979, India won it in 1983 and 2011. England won the 2019 World Cup for 50-over cricket.
Here is the list of Men’s ODI Cricket World Cup Winners from 1975 to 2023 with winners, runner-ups, host country, total scores and final result for One Day International (ODI).
Cricket World Cup Winners List (ODI) | ||||||
Year | Host | Winner | Score | Runner-up | Score | Result |
1975 | England | West Indies | 291–8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286–9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253–5 | England | 246–8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249–6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245–3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133–2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359–2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281–4 | Sri Lanka | 215–8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277–4 | Sri Lanka | 274–6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186–3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241–8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | Australia | 241-4 | India | 240 | Australia won by 6 wickets |
Richest Cricket Board in the World in 2023
Cricket World Cup Winners List by Country
The most successful side in the ICC ODI World Cup is Australia, which has won the competition 6 times and placed second twice. Following Australia, India and the West Indies each won the World Cup twice. The final match of the ICC ODI Men’s World Cup 2019 took place in England, where England became the first host nation to win the tournament.
Team | Final Appearances | Winners | Runners | Years Won | Years Runners |
Australia | 9 | 6 | 2 | 1987, 1999, 2003, 2007, 2015, 2023 | 1975, 1996 |
England | 4 | 1 | 3 | 2019 | 1979, 1987, 1992 |
India | 4 | 2 | 2 | 1983, 2011 | 2003, 2023 |
NewZealand | 2 | 0 | 2 | – | 2015, 2019 |
Pakistan | 2 | 1 | 1 | 1992 | 1999 |
Sri Lanka | 3 | 1 | 2 | 1996 | 2007, 2011 |
West Indies | 3 | 2 | 1 | 1975, 1979 | 1983 |
ICC ODI Cricket World Cup-Winning Captain List
Let’s talk about the World Cup-winning captains. West Indies legend Clive Lloyd was the first captain to lift the title in 1975. 4 years later, Lloyd led West Indies to victory again. To date, only he and Ricky Ponting have won more than one World Cup as captain.
Year | Captain | Country |
1975 | Clive Lloyd | West Indies |
1979 | Clive Lloyd | West Indies |
1983 | Kapil Dev | India |
1987 | Allan Border | Australia |
1992 | Imran Khan | Pakistan |
1996 | Arjuna Ranatunga | Sri Lanka |
1999 | Steve Waugh | Australia |
2003 | Ricky Ponting | Australia |
2007 | Ricky Ponting | Australia |
2011 | MS Dhoni | India |
2015 | Michael Clarke | Australia |
2019 | Eoin Morgan | England |
2023 | Pat Cummins | Australia |
Man of the match in the ICC ODI World Cup Finals
Man of the Match award in the ICC cricket world cup started in 1975. Clive Llyod (West Indies) was the first person who got the award of Man of the Match in the World Cup.
Year | Player | Performance Details |
1975 | Clive Lloyd (West Indies) | 102 |
1979 | Viv Richards (West Indies) | 138* |
1983 | Mohinder Amarnath (India)3 | 3/12 and 26 |
1987 | David Boon (Australia) | 75 |
1992 | Wasim Akram (Pakistan) | 33 and 3/49 |
1996 | Aravinda de Silva (Srilanka) | 107* and 3/42 |
1999 | Shane Warne (Australia) | 4/33 |
2003 | Ricky Ponting (Australia) | 140* |
2007 | Adam Gilchrist (Australia) | 149 |
2011 | MS Dhoni (India) | 91* |
2015 | James Faulkner (Australia) | 3/36 |
2019 | Ben Stokes (England) | 84* and 0/20 |
2023 | Travis Head | 137 |
Man of the Tournament in the ICC ODI World Cup (started in 1992)
A player who plays a very important role in the whole tournament is declared the “Man of the Tournament” award. Sachin Tendulkar and Yuvraj Singh are only two Indians who have won the ‘Man of the Tournament’ award. This award is started from 1992.
Year | Player | Stats |
2023 | Virat Kohli | 765 runs |
2019 | Kane Williamson | 578 runs and 2 wickets |
2015 | Mitchell Starc | 22 Wickets |
2011 | Yuvraj Singh | 362 runs and 15 wickets |
2007 | Glenn Mcgrath | 26 Wickets |
2003 | Sachin Tendulkar | 673 runs and 2 wickets |
1999 | Lance Klusener | 281 runs and 17 wickets |
1996 | Sanath Jayasuriya | 221 runs and 7 wickets |
1992 | Martin crowe | 456 Runs |
More Read
ICC ODI Cricket World Cup 2023 Prize Money
ODI Cricket World Cup Winners from 1975 to 2023
Most Expensive Player in IPL History
Richest Cricket Board in the World in 2023
Top 10 Unbreakable Records in IPL History
Thanks for reading the Article. Hopefully this Article may provide you interesting information.
If you like this, then please Share and add comments