India has 25 Vande Bharat Express trains to help passengers to enjoy a more easier travel experience. The complete list of Vande Bharat Express Trains in India is listed here.
The high-speed, automated Vande Bharat Express trains are an impressive achievement for India, having been constructed in India. With modern facilities for travelers, these trains provide a quicker, more pleasant, and incredibly convenient travel experience.
Mind-Blowing Rail Makeover in India
Mind-Blowing Rail Makeover in India!
— MyGovIndia (@mygovindia) October 20, 2023
Discover the incredible transformation of the Indian Railways with the world's 4th largest train network, 34 Vande Bharat trains, Namo Bharat and Amrit Bharat stations that are reshaping the Indian landscape#VandeBharat #NamoBharat… pic.twitter.com/61hp0bXWxL
New Vande Bharat Express Trains
PM Narendra Modi has flagged off 9 new Vande Bharat Express trains on 24 September 2023 at 12:30 p.m. through video conferencing. Below is the list of all the new Vande Bharat Express trains:
Sr | Train Name | Train Number | Origin Station | Terminal Station | Distance |
1 | Vijayawada -Chennai Vande Bharat Express via. Renigunta | 20687/20688 | Vijayawada Junction | Chennai Central | 455 km (283 mi) |
2 | Howrah – Patna Vande Bharat Express | 22347/22348 | Howrah Junction | Patna Junction | 532 km (331 mi) |
3 | Kacheguda – Yesvantpur Vande Bharat Express | (TBC) | Kacheguda | Yesvantpur Junction | 618 km (384 mi) |
4 | Tirunelveli – Madurai- Chennai Vande Bharat Express | 20631/20632 | Tirunelveli Junction | Chennai Egmore | 650 km (400 mi) |
5 | Udaipur City – Jaipur Vande Bharat Express | (TBC) | Udaipur City | Jaipur Junction | 424 km (263 mi) |
6 | Rourkela – Bhubaneswar – Puri Vande Bharat Express | 20835/20836 | Rourkela Junction | Puri | 505 km (314 mi) |
7 | Kasaragod – Thiruvananthapuram Vande Bharat Express | 20631/20632 | Kasargod | Thiruvanthapuram | — |
8 | Jamnagar-Ahmedabad Vande Bharat Express | 22926 | Jamnagar | Ahmedabad | — |
9 | Ranchi – Howrah Vande Bharat Express | 20898/20897 | Ranchi | Howrah |
Vanguards of speed and innovation! 9 New #VandeBharat poised for debut. pic.twitter.com/aNmhoboCQt
— West Central Railway (@wc_railway) September 24, 2023
All Vande Bharat Trains with Number and Route
Now Vande Bharat trains are running on 25 routes listed below:
1 | Ahmedabad – Jodhpur (12462) | Jodhpur – Ahmedabad (12461) |
2 | Bhopal-Delhi (20171) | Delhi -Bhopal (20172) |
3 | Bhopal – Jabalpur (20173) | Jabalpur – Bhopal (20174) |
4 | Chennai – Mysuru (20607) | Mysuru- Chennai (20608) |
5 | Thiruvananthapuram Central -Kasaragod (20634) | Kasaragod-Thiruvananthapuram Central (20633) |
6 | MGR Chennai Central – Coimbatore (20643) | Coimbatore – MGR Chennai Central (20644) |
7 | Dharwad – Bengaluru (20662) | Bengaluru – Dharwad (20661) |
8 | Secunderabad-Tirupati (20701) | Tirupati-Secunderabad(20702) |
9 | Bilaspur Junction – Nagpur Junction (20825) | Nagpur – Bilaspur Junction (20826) |
10 | Secunderabad – Visakhapatnam (20834) | Visakhapatnam -Secunderabad (20833) |
11 | Mumbai Central- Gandhinagar CAP (20901) | Gandhinagar CAP -Mumbai Central (20902) |
12 | Bhopal – Indore (20911) | Indore – Bhopal (20912) |
13 | Delhi Cantonment – Ajmer (20978) | Ajmer- Delhi Cantonment (20977) |
14 | Mumbai -Sainagar Shirdi (22223) | Sainagar Shirdi-Mumbai (22224) |
15 | Mumbai – Solapur (22225) | Solapur- Mumbai (22226) |
16 | New Jalpaiguri – Guwahati (22227) | Guwahati-New Jalpaiguri (22228) |
17 | Mumbai – Goa (22229) | Goa – Mumbai (22230) |
18 | Howrah-New Jalpaiguri (22301) | New Jalpaiguri Junction – Howrah (22302) |
19 | Patna – Ranchi (22349) | Ranchi – Patna (22350) |
20 | Varanasi – New Delhi (22435) | New Delhi – Varanasi (22436) |
21 | New Delhi – SMVD KATRA (22439) | SMVD KATRA -New Delhi (22440) |
22 | New Delhi – Amb Andaura (22447) | Amb Andaura – New Delhi (22448) |
23 | Anand Vihar Terminal – Dehradun (22457) | Dehradun-Anand Vihar Terminal (22458) |
24 | Gorakhpur – Lucknow (22549) | Lucknow- Gorakhpur (22550) |
25 | Puri-Howrah Vande Bharat (22896) | Howrah -Puri Vande Bharat (22895) |
Vande Bharat Train Schedule
Checkout the time table to plan your travel.
NAME | FROM | TO | DEPARTURE | ARRIVAL | DAYS OF OPERATIONS |
Vande Bharat Express – 22435 | Varanasi Junction-BSB | New Delhi Railway Station-NDLS | 15 | 23 | Except Monday and Thursday |
Vande Bharat Express – 22436 | New Delhi Railway Station-NDLS | Varanasi Junction-BSB | 6 | 14 | Except Monday and Thursday |
Vande Bharat Express-22439 | New Delhi Railway Station-NDLS | SMVD KATRA | 6 | 14 | Except Tuesday |
Vande Bharat Express-22440 | SMVD KATRA | New Delhi Railway Station-NDLS | 15 | 23 | Except Tuesday |
Vande Bharat Express – 20901 | Mumbai Central | Gandhinagara CAP | 6.1 | 12.25 | Except Sunday |
Vande Bharat Express – 20902 | Gandhinagar CAP | Mumbai Central | 14.05 | 20.15 | Except Sunday |
Vande Bharat Express – 22447 | New Delhi | Amb Andaura | 5.5 | 11.05 | Except Friday |
Vande Bharat Express – 22448 | Amb Andaura | New Delhi | 13 | 18.25 | Except Friday |
Vande Bharat Express – 20607 | Chennai Central | Mysuru | 17:50 pm | 12.3 | Except Wednesday |
Vande Bharat Express – 20608 | Mysuru | Chennai Central | 13.05 | 19.35 | Except Wednesday |
Vande Bharat Express 20825 | Bilaspur Junction | Nagpur Junction | 6.45 | 12.15 | Except Saturday |
Vande Bharat Express 20825 | Nagpur Junction | Bilaspur Junction | 14.05 | 19.35 | Except Saturday |
Vande Bharat Express 22301 | Howrah Junction | New Jalpaiguri Junction | 5.55 AM | 1.25 PM | Except Wednesday |
Vande Bharat Express 22302 | New Jalpaiguri Junction | Howrah Junction | 3.05 PM | 8.24 PM | Except Wednesday |
Vande Bharat Express 20834 | Secunderabad | Visakhapatnam | 3.00 PM | 11.30 PM | Except Sunday |
Vande Bharat Express 20833 | Visakhapatnam | Secunderabad | 5.45 a.m | 2.15 PM | Except Sunday |
Vande Bharat Express 22225 | Mumbai | Solapur | 4.05 PM | 10.40 PM | Except Wednesday |
Vande Bharat Express 22226 | Solapur | Mumbai | 4.05 PM | 12.35 PM | Except Thursday |
Vande Bharat Express 22223 | Mumbai | Sainagar Shirdi | 6:20 AM | 11.40 AM | Except Tuesday |
Vande Bharat Express 22224 | Sainagar Shirdi | Mumbai | 5.25 PM | 10.50 PM | Except Tuesday |
Vande Bharat Express 20171 | Bhopal | New Delhi | 1.10 PM | 8.46 PM | Except Saturday |
Vande Bharat Express 20172 | New Delhi | Bhopal | 2.40 PM | 10.10 PM | Except Saturday |
Vande Bharat Express 20701 | Secunderabad | Tirupati | 6.15 AM | 2.30 PM | Except Tuesdays |
Vande Bharat Express 20702 | Tirupati | Secunderabad | 3.15 PM | 11.30 PM | Except Tuesdays |
Vande Bharat Express 20644 | Coimbatore | Chennai | 6.00 AM | 11.50 AM | Except Wednesday |
Vande Bharat Express 20643 | Chennai | Coimbatore | 2.25 PM | 8.15 PM | Except Wednesday |
Vande Bharat Express 20978 | Delhi Cantt | Ajmer | 6:40 p.m | 11:55 p.m | Except Wednesday |
Vande Bharat Express 20977 | Ajmer | Delhi Cantt | 6:20 a.m | 11:35 p.m | Except Wednesday |
Vande Bharat Express 20633 | Kasaragod | Thiruvananthampuram | 2.30 PM | 10.35 | Except Thursdays |
Vande Bharat Express 20634 | Thiruvananthampuram | Kasaragod | 5.20 AM | 1.25 PM | Except Thursdays |
Vande Bharat Express 22895 | Howrah | Puri | 6.10 AM | 12.35 PM | Except Thursdays |
Vande Bharat Express 22896 | Puri | Howrah | 1.5 | 8.30 PM | Except Thursdays |
Vande Bharat Express 22457 | Delhi | Dehradun | 5.50 PM | 10.35 PM | Except Wednesday |
Vande Bharat Express 22458 | Dehradun | Delhi | 7.00 AM | 11.45 AM | Except Wednesday |
Vande Bharat Express 22227 | Jalpaiguri | Guwahati | 6.10 AM | 11.40 AM | Except Tuesday |
Vande Bharat Express 22228 | Guwahati | Jalpaiguri | 4.30 PM | 10.00 PM | Except Tuesday |
Vande Bharat Express 20661 | Bengaluru | Dharwad | 5.45 AM | 12.10 PM | – |
Vande Bharat Express 20662 | Dharwad | Bengaluru | 13:15 pm | 19:45 pm | – |
Vande Bharat Express 22349 | Patna | Ranchi | 7.00 AM | 1.00 PM | – |
Vande Bharat Express 22350 | Ranchi | Patna | 16:15 pm | 22:05 pm | – |
Vande Bharat Express 20911 | Indore | Bhopal | 6.35 AM | 9.35 AM | Sunday |
Vande Bharat Express 20912 | Bhopal | Indore | 19:25 pm | 22:30 pm | Sunday |
Vande Bharat Train Station List
If you want to travel on Vande Bharat train, You need to know that from which near by station you can start your travel. Here is the list of major stations within start and end of all Vande Bharat trains.
NAME | FROM | TO | DISTANCE | MAJOR STATIONS |
22435 | Varanasi Junction-BSB | New Delhi Railway Station-NDLS | 769 km | Kanpur Central and Prayagraj Junction |
22436 | New Delhi Railway Station-NDLS | Varanasi Junction-BSB | 769 km | Kanpur Central and Prayagraj Junction |
22439 | New Delhi Railway Station-NDLS | SMVD KATRA | 530 km | Ludhiana Junction and Jammu Tawi |
22440 | SMVD KATRA | New Delhi Railway Station-NDLS | 530 km | Ludhiana Junction and Jammu Tawi |
20901 | Mumbai Central | Gandhinagar CAP | 520 km | Surat, Vadodara Junction and Ahmedabad Junction |
20902 | Gandhinagara CAP | Mumbai Central | 520 km | Surat, Vadodara Junction and Ahmedabad Junction |
22447 | New Delhi | Amb Andaura | 415 km | Chandigarh Junction |
22448 | Amb Andaura | New Delhi | 415 km | Chandigarh Junction |
20607 | Chennai Central | Mysuru | 479 km | Katpadi Junction and KSR Bengaluru |
20608 | Mysuru | Chennai Central | 479 km | Katpadi Junction and KSR Bengaluru |
20825 | Bilaspur Junction | Nagpur Junction | 413 km | Raipur, Durg and Gondia. |
20825 | Nagpur Junction | Bilaspur Junction | 413 km | Raipur, Durg and Gondia. |
22301 | Howrah Junction | New Jalpaiguri Junction | 561 km | Bolpur, Shantiniketan, |
22302 | New Jalpaiguri Junction | Howrah Junction | 561 km | Bolpur, Shantiniketan, |
20834 | Secunderabad | Visakhapatnam | 699 km | Warangal, Khammam, Vijayawada and Rajahmundry stations. |
20833 | Visakhapatnam | Secunderabad | 699 km | Warangal, Khammam, Vijayawada and Rajahmundry stations. |
22225 | Mumbai | Solapur | 400 km | Dadar, Kalyan, Pune, and Kurduwadi |
22226 | Solapur | Mumbai | 400 km | Dadar, Kalyan, Pune, and Kurduwadi |
22223 | Mumbai | Sainagar | 340 km | Dadar, Thane, and Nashik Road |
22224 | Sainagar | Mumbai | 340 km | Dadar, Thane, and Nashik Road |
20172 | Delhi | Bhopal | 708 km | Agra Cantt, Gwalior, Virangana Lakshmibai Jhansi |
20171 | Bhopal | Delhi | 708 km | Agra Cantt, Gwalior, Virangana Lakshmibai Jhansi |
20701 | Secunderabad | Tirupati | 661 km | Nalgonda, Guntur, Ongole, and Nellore |
20702 | Tirupati | Secunderabad | 661 km | Guntur, Ongole, and Nellore |
20643 | Chennai | Coimbatore | 493 km | Tirupur, Erode, and Salem |
20644 | Coimbatore | Chennai | 493 km | Tirupur, Erode, and Salem |
20977 | Delhi Cantt | Ajmer | 428 km | Gurgaon, Jaipur & Ajmer |
20978 | Ajmer | Delhi Cantt | 428 km | Gurgaon, Jaipur & Ajmer |
20634 | Thiruvananthapuram | Kasaragod | 501 km | Thiruvananthapuram, Kollam, Kottayam, Ernakulam Town, Thrissur, Shornur, Kozhikode, Kannur, Kasaragod |
20633 | Kasaragod | Thiruvananthapuram | 501 km | Thiruvananthapuram, Kollam, Kottayam, Ernakulam Town, Thrissur, Shornur, Kozhikode, Kannur, Kasaragod |
22895 | Howrah | Puri | 502 km | Kharagpur, Balasore, Bhadrak, Jajpur keonjhar road, Cuttack, Bhubaneshwar, and Khurda Road Stations |
22896 | Puri | Howrah | 502 km | Kharagpur, Balasore, Bhadrak, Jajpur keonjhar road, Cuttack, Bhubaneshwar, and Khurda Road Stations |
22458 | Dehradun | Delhi | 302 km | Meerut City, Muzaffarnagar, Saharanpur, Roorkee, and Haridwar |
22457 | Delhi | Dehradun | 302 km | Meerut City, Muzaffarnagar, Saharanpur, Roorkee, and Haridwar |
22227 | New Jalpaiguri | Guwahati | 410 km | New Coach Behar, New Alipurdar, Kokrajhar, New Bongaigaon, and Kamakhya |
22228 | Guwahati | Jalpaiguri | 410 km | New Coach Behar, New Alipurdar, Kokrajhar, New Bongaigaon, and Kamakhya |
20661 | Bengaluru | Dharwad | 489 km | Bengaluru City, Yesvantpur, Devantere, SSS Hubballi, Dharwad |
20662 | Dharwad | Bengaluru | 489 km | Bengaluru City, Yesvantpur, Devantere, SSS Hubballi, Dharwad |
22349 | Patna | Ranchi | 326 km | Patna, Gaya, Koderma, Hazaribag, Barkakana, Mesra, Ranchi |
22350 | Ranchi | Patna | 326 km | Patna, Gaya, Koderma, Hazaribag, Barkakana, Mesra, Ranchi |
20911 | Indore | Bhopal | 190 km | Indore, Ujjain, Bhopal |
20912 | Bhopal | Indore | 190 km | Indore, Ujjain, Bhopal |
Latest News on Vande Bharat
Sleeper coaches will shortly be installed on the wonderful train. Each coach in the Vande Bharat sleeper train will include a small pantry, with 857 seats total—823 for passengers and 34 for workers. These sleeper trains are being produced by a joint venture between Russia’s TMH Group and India’s Rail Vikas Nigam Limited (RVNL), which placed the lowest bid to supply 120 of the 200 new Vande Bharat sleeper trains. A joint venture between Titagarh Waggons and BHEL will produce the remaining 80 sleeper trains.
First look of Vande Bharat Sleeper coaches is 🔥
— Vinod.X (@svinod_kumar) October 1, 2023
Vande Bharat sleeper train will have 857 berths ~ 823 for passengers and 34 for staff, with each coach having a mini pantry
These sleeper trains are being manufactured by a consortium of India’s Rail Vikas Nigam Limited (RVNL)… pic.twitter.com/0JsiPu5huR